Airlines | Destinations | CarryOn | 1st Bag | 2nd Bag | Additional Policy | |||||
---|---|---|---|---|---|---|---|---|---|---|
Alaska Airlines | Destinations: | From/To USA | CarryOn: | Cost: Free Weight: n/a Size: 51" (10 x 17 x 24) / 129 cm (25 x 43 x 61)Notes: N/A | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
American Airlines | Destinations: | Any Trans-Atlantic | CarryOn: | Cost: Free Weight: N/A Size: 45" (9 x 14 x 22) / 115 cm (23 x 36 x 56) Notes: One additional personal item. Personal item needs to be smaller than carry on baggage and must fit under the seat in front of you dimensions 40 (18 x 14 x 8) / 100cm (45 x 35 x 20) | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
United Airlines | Destinations: | Between/Within USA and Canada | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Delta Airlines | Destinations: | All other international flights | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Frontier | Destinations: | Within USA (Economy) | View Policy | CarryOn: | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Hawaiian Airlines | Destinations: | Within USA including Hawaii | CarryOn: | Cost: FreeWeight: 25lb / 11.5kgSize: 45" (9 x 14 x 22) / 115 cm (23 x 36 x 56)Notes: One additional personal item permitted such as purse/backpack etc. | 1st Bag: | Cost: $25Weight: 50 lb / 23 kgSize: 62" / 157 cmNotes: n/a | 2nd Bag: | Cost: $35Weight: 50 lb / 23 kgSize: 62" / 157 cmNotes: n/a | Additional Policy: | View Policy |
JetBlue Airways | Destinations: | Within USA | CarryOn: | Cost: Free Weight: n/a Size: 45" (9 x 14 x 22) / 114.3 cm (22.86 x 35.56 x 55.88) Notes:One additional personal item permitted with dimensions 38" (8 x 13 x 17) / 96.52 cm (20.32 x 33 x 43.2) | 1st Bag: | Cost: $30 Weight: 50 lb / 22.68 kgSize: 62" / 157.48 cmNotes: n/a | 2nd Bag: | Cost:$40Weight: 50 lb / 22.68 kgSize: 62" / 157.48 cmNotes: n/a | Additional Policy: | View Policy |
Sun Country | Destinations: | To/From USA | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Spirit Airlines | Destinations: | Within USA | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Westjet | Destinations: | To/From USA/ Canada | CarryOn: | Cost: Free Weight: n/a Size: 45" (9 x 15 x 21 ) / 114 cm (23 x 38 x 53) Notes: One additional personal item, size: 35" (6 x 13 x 16 ) / 89 cm (15 x 33 x 41). | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Allegiant Air | Within USA | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy | |
Virgin America | To/From USA | CarryOn: | Cost: FreeWeight: 30lb / 14kgSize: 51" (10 x 17 x 24) / 127cm (25.4 x 40.64 x 60.96) Notes: N/A | 1st Bag: | Cost: $25Weight: 50 lb / 22 kgSize: 62" / 158cm Notes: n/a | 2nd Bag: | Cost: $25Weight: 50 lb / 22 kgSize: 62" / 158cm Notes: n/a | Additional Policy: | View Policy | |
AeroMexico | Destinations: | To/From USA/Canada | CarryOn: | Cost: Free Weight: 22 lb / 10 kg Size: 45"( 22 x 14 x 9) / 115 cm (56 x 36 x 23) Notes: One additional item permitted such as handbag, briefcase up to 6.6 lb/3 kg. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Canada | Destinations: | Between USA and CanadaNotes: Air Canada will have staff at both check-in and security checkpoints to quickly confirm and tag carry-on bags that meet Air Canada existing carry-on dimensions as Approved. | CarryOn: | Cost: FreeWeight: N/A Size: 46" (9 x 15.5 x 21.5) / 118 cm (23 x 40 x 55) wheels and handle includedNotes: One additional personal item permitted with dimensions 36" (13 x 6 x 17) / 92cm (43 x 16 x 33). | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air France | Destinations: | To/From USA/Canada | CarryOn: | Cost: Free Weight: 12kg / 26lb Size: 115cm (55 x 35 x 25) / 45.4(21.7 x 13.8 x 9.9) Notes: 1 personal accessory which should not exceed the following dimensions: 40 x 30 x 15 cm / 16 x 12 x 6 in. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
British Airways | Destinations: | To/From USA/Canada | CarryOn: | Cost: FreeWeight: 51 lb / 23 kgSize: 50" (22 x 18 x 10) / 126 cm (56 x 45 x 25)Notes: N/A | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Lufthansa | Destinations: | To/From USA/Canada | CarryOn: | Cost: FreeWeight: 17 lb / 8 kgSize: 46" (9 x 15.5 x 21.5) / 118 cm (23 x 40 x 55)Notes: One additional personal item - 80cm (10 x 30 x 40) such as handbag etc. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Emirates | Destinations: | To/From USA/ Canada | CarryOn: | Cost: FreeWeight: 15lb / 7 kgSize: 45" (8 x 15 x 22) / 113 cm (20 x 38 x 55)Notes: N/A | 1st Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: 59" / 150 cmNotes: n/a | 2nd Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: Total combined dimensions of 1st and 2nd bag not to exceed 118" / 300 cmNotes: Items with total dimensions exceeding 118" / 300 cm cannot be transported as checked baggage, and must be sent as cargo or freight. | Additional Policy: | View Policy |
Qatar Airways | Destinations: | To/From Argentina and USA/Canada | CarryOn: | Cost: Free Weight: 15lb / 7kg Size: 112cm (50 x 37 x 25) / 45"(20 x 15 x 10) Notes: In addition to your hand baggage allowance, you can also carry personal items such as one ladies handbag or one small briefcase | 1st Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: n/a | 2nd Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: n/a | Additional Policy: | View Policy |
South African Airways | Destinations: | To/From USA | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Scandinavian Airlines | Destinations: | To/From USA/Canada | CarryOn: | Cost: Free Weight: 18 lb / 8 kg Size: 47" (9 x 16 x 22) / 118 cm (23 x 40 x 55) Notes: N/A | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Icelandair | Destinations: | To/From USA/Canada | CarryOn: | Cost: FreeWeight: 22 lb / 10 kgSize: 45" / 115 cmNotes: One additional small personal item permitted. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Norwegian Air | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Alitalia | Destinations: | To/From USA/Canada | CarryOn: | Cost: Free Weight: 17lb / 8kg Size: 115cm (25 x 35 x 55) / 45.25" (9.85 x 13.75 x 21.65) Notes: One additional personal item permitted such as Briefcase. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Aeroflot | Destinations: | To/From USA/Canada | CarryOn: | Cost: FreeWeight: 22lb / 10kgSize: 45" / 115 cmNotes: One additional personal item permitted such as women's or men's handbag, baby seat. | 1st Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: 62" / 158 cmNotes: n/a | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Etihad | Destinations: | To/From USA/ Canada | CarryOn: | Cost: FreeWeight: 15lb / 7kgSize: 115 cm (40 x 50 x 25) / 45.25 (15.75 x 19.65 x 9.85) Notes: One additional personal item permitted such as a purse, briefcase. | 1st Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: 62" / 158 cmNotes: n/a | 2nd Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: 62" / 158 cmNotes: n/a | Additional Policy: | View Policy |
Ethiopian Airlines | Destinations: | To/From USA/ Canada | CarryOn: | Cost: Free Weight: 15lb / 7kg Size: 47" (9 x 16 x 22) / 118cm (23 x 40 x 55) Notes: One additional personal item permitted such as handbag etc. weight should not exceed 5kg. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Porter Airlines | Destinations: | Anywhere to Anywhere (Basic Fare) | CarryOn: | Cost: Only Personal Item - Free Weight: 20 lb / 9 kg Size: 92 (43 x 16 x 33) / 36" (17 x 6 x 13) Notes: One personal item permitted on board (purse, laptop bag or briefcase) | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Egyptair | Destinations: | To/From USA/ Canada | CarryOn: | Cost: Free Weight: 17 lb / 8 kg Size: n/a Notes: n/a | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Caribbean Airlines | Destinations: | To/From USA/Canada | CarryOn: | Cost: Free Weight: 22 lb / 10 kg Size: 45" / 114 cm Notes: One personal Item Dimension: 91cm/ 36 in | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Virgin Atlantic | Destinations: | To/From USA/ Canada | CarryOn: | Cost: Free Weight: 22lb / 10kg Size: 45" (9 x 14 x 22) / 115cm (23 x 36 x 56) Notes: n/a | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Easyjet | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Japan Airlines | Destinations: | To/From USA/Canada | CarryOn: | Cost: Free Weight: 22lb / 10kg Size: 45" / 115 cm Notes: One additional personal item permitted such as a handbag etc. | 1st Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 80" / 203 cmNotes: n/a | 2nd Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 80" / 203 cmNotes: n/a | Additional Policy: | View Policy |
Qantas | Destinations: | Any Other Routing Except To/From USA and Canada | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Virgin Australia | Destinations: | From/To USA | CarryOn: | Cost: Free Weight: 7kg / 15.4 lb Size: 45" / 105 cm Notes: N/A | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Thai Airways | Destinations: | To/From USA/Canada | CarryOn: | Cost: Free Weight: 15lb / 7kg Size: 50" (10 x 18 x 22) / 126 cm (25 x 45 x 56) Notes: One additional personal item permitted weight: 3.3 lb / 1.5 kg, size: 29.5" (4.9 x 9.8 x 14.8) / 75 cm (12.5 x 25 x 37.5) | 1st Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: n/a | 2nd Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: n/a | Additional Policy: | View Policy |
All Nippon Airways | Destinations: | To/From USA/Canada | CarryOn: | Cost: Free Weight: 22lb / 10kg Size: 45" (10 x 16 x 22) / 115cm (25 x 40 x 55) Notes: One personal item such as handbag etc. Combined weight for both must not exceed 22lb / 10kg. | 1st Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: n/a | 2nd Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: n/a | Additional Policy: | View Policy |
Air China | Destinations: | To/From America(including Hawaii) | CarryOn: | Cost: Free Weight: 11 lb / 5 kg Size: 46" (8 x 16 x 22) / 115 cm (20 x 40 x 55) Notes: n/a | 1st Bag: | Cost: Free Weight: 23 kg /50 lb Size: 158 cm / 62" Notes: N/A | 2nd Bag: | View Policy | Additional Policy: | View Policy |
China Airlines | Destinations: | To/From USA/Canada to Asia | CarryOn: | Cost: Free Weight: 15 lb / 7 kg Size: 45" (22 x 14 x 9) / 115 cm (56 x 36 x 23) Notes: One additional personal item permitted such as handbag, overcoat. | 1st Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: n/a | 2nd Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: Both pieces not exceed 107" / 273 cm. | Additional Policy: | View Policy |
China Eastern Airlines | Destinations: | To/From USA/Canada | CarryOn: | Cost: Free Weight:10kg /22lbs Size: 126cm (56 x 45 x 25) / 49.5" (22 x 17.7 x 9.8) Notes: n/a | 1st Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: n/a | 2nd Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: n/a | Additional Policy: | View Policy |
Srilankan Airlines | Destinations: | To/From USA | CarryOn: | Cost: Free Weight: 15lb / 7kg Size: 45" (22 x 14 x 9) / 115cm (56 x 36 x 23) Notes: N/A | 1st Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: N/A | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Adria Airways | Destinations: | To/From USA/Canada(Except Europe) | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Aegean Airlines | Destinations: | Anywhere to Anywhere | CarryOn: | Cost: FreeWeight: 8 kg / 17 lbSize: 48" (22" x 17" x 9") or 126 cm (56 x 45 x 25) Notes: One additional personal item permitted such as Purse. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Aer Lingus | Destinations: | To/From USA/Canada | CarryOn: | Cost: FreeWeight: 22 lb / 10 kgSize: 46.5" (9.5 x 15.5 x 21.5) / 119 cm (24 x 40 x 55)Notes: One additional personal item permitted with dimensions 31" (8 x 10 x 13) / 78cm (20 x 25 x 33). | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Aerolineas Argentinas | Destinations: | Between USA and Argentina/Bolivia/Chile/Colombia/Paraguay/Peru/Uruguay/Venezuela/Brazil | CarryOn: | Cost: Free Weight: 22 lb / 10 kg Size: 46" (10 x 14 x 22) / 115 cm (25 x 35 x 55) Notes: n/a | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Aeromar | Destinations: | To/From USA | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Aigle Azur | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Algerie | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Astana | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Baltic | Destinations: | To/From USA/Canada | CarryOn: | Cost: Free Weight: 17lb / 8kg Size: 43" (19 x 15 x 9) / 118cm (55 x 40 x 23) Notes: : 1 personal item 31" (11.80 X 15.74 X 3.93) 80cm (30 x 40 x 10) The total combined weight of the cabin bag and the personal item cannot exceed 8 kg | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Botswana | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Burkina | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Caraibes | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Corsica | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Europa | Destinations: | To/From USA/ Canada | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air India | Destinations: | Anywhere to Anywhere except To/From USA/Canada | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Inuit | Destinations: | Within Canada | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Macau | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Madagasca | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Malta | Destinations: | To/From USA | CarryOn: | Cost: Free Weight: 22 lb / 10kg Size: 45.1" (7.8 x 15.7 x 21.6) / 115 cm (20 x 40 x 55) Notes: n/a | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Mauritius | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Moldova | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Namibia | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air New Zealand | Destinations: | To/From USA | CarryOn: | Cost: Free Weight: 15lb / 7kg Size: 46.5" / 118 cm Notes: One additional personal item permitted such as handbag. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Niugin | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Serbia | Destinations: | To/From USA | CarryOn: | Cost: Free Weight: 17lb / 8kg Size: 115cm (40 x 20 x 55) / 45.26" (15.74 x 7.87 x 21.65) Notes: One additional personal item max 4kg permitted. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Seychelles | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Tahiti | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Air Tahiti Nui | Destinations: | To/From USA/Canada and French Polynesia, Australia, New Zealand, France | CarryOn: | Cost: Free Weight: 22 lb / 10kg Size: 45" / 115 cm Notes: One additional personal item permitted. Weight: 6.6 lb / 3 kg | 1st Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: n/a | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Aircalin | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Arkefly / TUI | Destinations: | To/From USA | CarryOn: | Cost: Free Weight: n/a Size: 43.31 (7.87 x 15.75 x 19.69) / 110 cm (20 x 40 x 50) Notes: n/a | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Arkia | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
ARUBA AIRLINES | Destinations: | Anywhere To Anywhere | CarryOn: | Cost: Free Weight: 17lb / 8kg Size: 88cm (23 x 40 x 25) / 46" (9 x 15.5 x 21.5) Notes: N/A | 1st Bag: | Cost: Free Weight: 50lb / 23kg Size: 158cm / 62" Notes: N/A | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Asiana Airlines | Destinations: | To/From USA/ Canada | CarryOn: | Cost: FreeWeight: 22 lb / 10 kgSize: 45" / 115 cm (55 X 40 X 20) cmNotes: One additional personal item such as handbag/books permitted. | 1st Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: 62" / 158 cmNotes: n/a | 2nd Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: 62" / 158 cmNotes: n/a | Additional Policy: | View Policy |
AtlasGlobal Airlines | Destinations: | Anywhere to Anywhere | CarryOn: | Cost: Free Weight: 8kg / 17lb Size: 48" (22 x 17 x 9) or 126cm (56 x 45 x 25) Notes: N/A | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Austrian Airlines | Destinations: | To/From USA/ Canada | CarryOn: | Cost: Free Weight: 17lb / 8kg Size: 46.4" (9 x 15.7 x 21.7) / 118 cm (23 x 40 x 55) Notes: One additional personal item such as handbag - size: 32" (4 x 12 x 16) / 80 cm (10 x 30 x 40). | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Avianca | Destinations: | Between North America and South America/Caribbean | CarryOn: | Cost: FreeWeight: 22 lb / 10 kgSize: 45" (9 x 14 x 22) / 115 cm (25 x 55 x 35)Notes: One additional item permitted such as women's or men's handbag/ briefcase etc. | 1st Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: 62" / 158 cmNotes:between Brazil and North America, maximum weight of 70 lb / 32 kg. | 2nd Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: 62" / 158 cmNotes:between Brazil and North America, maximum weight of 70 lb / 32 kg. | Additional Policy: | View Policy |
Avior Airlines | Destinations: | To/From USA/Panama to Venezuela | CarryOn: | Cost: Free Weight: 17.7lb / 8kg Size: 45" / 115 cm Notes: n/a | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Azerbaijan Airlines | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Azores Airlines | Destinations: | To/From USA/ Canada | CarryOn: | Cost: Free Weight: 17 lb / 8 kg Size: 45" ( 8 x 15 x 22) / 115 cm (20 x 40 x 55) Notes: In addition to the carry-on baggage allowance, passengers may carry Lady;s Small Handbag, Small camera, diplomatic handbag etc. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Azul Linhas Aereas Brasileiras | Destinations: | To/From USA | CarryOn: | Cost: FreeWeight: 22lb / 10kgSize: 48.2"/ 115 cm Notes: n/a | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Bahamasair | Destinations: | To/From USA/ Canada | CarryOn: | Cost: Free Weight: 20 lb / 9 kg Size:45" (9 x 14 x 22) / 114.1 cm (22.8 x 35.5 x 55.8)Notes: One additional personal item permitted. | 1st Bag: | Cost: Free Weight: 50 lb / 22.73 kg Size:62" / 157.48 cmNotes: n/a | 2nd Bag: | Cost: $35 Weight: 50 lb / 22.73 kg Size:62" / 157.48 cmNotes: n/a | Additional Policy: | View Policy |
Bangkok Airways | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Bearskin Airlines | Destinations: | Within Canada | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Beijing Capital Airlines | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Belavia | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Biman Bangladesh | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Binter Canarias | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Blue Air Transport | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Blue Islands | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Blue Panorama Airline | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
BMI Regional | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Boliviana De Aviacion | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Boutique Air | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Branson Air Express | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Brussels Airlines | Destinations: | To/From USA | CarryOn: | Cost: Free Weight: 26 lb / 12 kg Size: 46" (9 x 15.5 x 21.5) / 118 cm (23 x 40 x 55) Notes: combined weight is within the 12 kg weight limit for Carry on and Personal Item | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Bulgaria Air | Destinations: | To/From USA/ Canada | CarryOn: | Cost: Free Weight: 22lb / 10kg Size: 46" (8 x 16 x 22) / 118cm (23 x 40 x 55) Notes: Maximum sum of all dimension up to 46" / 115 cm. | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Calm Air | Destinations: | Within Canada | CarryOn: | Cost: Free Weight: Combined 2 pieces of carry-on not to exceed 20 lb / 9 kg Size: Combined 2 pieces of carry-on not to exceed 38" (10 x 12 x 16) / 95 cm (25 x 30 x 40) Notes: n/a | 1st Bag: | Cost: Free Weight: 50 lb / 23 kg Size: 62" / 158 cmNotes: Combined weight of 1st 2 bags not to exceed 70 lb / 32 kg | 2nd Bag: | Cost: Free Weight: Combined weight of 1st 2 bags not to exceed 70 lb / 32 kg Size: n/a Notes: n/a | Additional Policy: | View Policy |
Cambodia Angkor Air | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Canadian North | Destinations: | Within Canada | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Cape Air | Destinations: | To/From USA | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Cathay Dragon | Destinations: | Anywhere to anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Cathay Pacific | Destinations: | To/From USA/Canada | CarryOn: | Cost: FreeWeight: 15lb / 7kgSize: 45" (9 x 14 x 22) / 115 cm (23 x 36 x 56)Notes: One additional personal item permitted such as handbag/briefcase etc. | 1st Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: 62" / 158 cmNotes: n/a | 2nd Bag: | Cost: FreeWeight: 50 lb / 23 kgSize: 62" / 158 cmNotes: n/a | Additional Policy: | View Policy |
Cayman Airways | Destinations: | To/From USA | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
CEBU Pacific Air | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
Central Mountain Air | Destinations: | Within Canada | CarryOn: | Cost: Free Weight: 22lb / 10kg Size: 46" (9 x 15.5 x 21.5) / 118cm (23 x 40 x 55) Notes: One personal article (briefcase, diaper bag) size shall not exceed 36" (6 x 13 x 17) / 92cm (16 x 33 X 43). | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
CityJet | Destinations: | Anywhere to Anywhere | CarryOn: | View Policy | 1st Bag: | View Policy | 2nd Bag: | View Policy | Additional Policy: | View Policy |
